Cards Traded
| DATE | CARDS |
|---|---|
| 2022.10.01 | FACK2 FACK3 FACK4 THSE3 KTSE2 PMSE |
| 2022.10.04 | FRLT2 FRCK3 HWCK HWCK2 |
| 2022.10.06 | FRSE3 TDSE FRBE2 HWBE |
| 2022.10.08 | FRAH2 HWAH HWAH2 HWAH3 |
| 2022.10.10 | HWPS CEPS |
| 2022.10.24 | HWSE3 CESE MRSE PTSE CLSL TRSL MRSL |
| 2022.10.25 | MRAH MRBE |

Certis
+ 3 wishcards




(Closed)




