DATE | MEMBER | TRADE | CARDS |
---|---|---|---|
2018.04.01 | Removed 21 old cards. | ||
2018.04.01 | Trampasj | In | BOYD06 DLVX01 DLVX06 ESEP16 FLPP06 GMSE14 |
Out | TBEP01 TBEP06 TBTC03 TBTC05 TBTC06 TBVX09 | ||
2018.04.01 | Bella | Out | DLVX07 FLPP09 |
2018.04.03 | Added 21 new cards - replacement for old deleted cards. | ||
2018.04.03 | Added 20 new cards - prize for completing first set. | ||
2018.04.03 | Added 15 new wishcards - from Easter events. | ||
2018.04.03 | Eunice | In | DLSE07 GMSE12 FYAL04 FLVX03 FLVX05 FIAL18 WILA17 WILA18 |
Out | CEPP04 CEPP10 CEPR17 CEPR18 CEPR19 CESE07 CESE18 ESEE04 | ||
2018.04.04 | Inger | In | ESEP23 ISEP03 LSSE10 SDSE12 SDSE15 SDSE20 SESE24 SESE30 FLMO01 FLMO02 |
Out | CESE01 CESE10 CESE23 CESE25 CESE26 CESE28 ESEE27 ESMP37 SPHP34 SPHP39 | ||
2018.04.04 | Donna | In | DLSE10 ESEP02 |
Out | CETR26 ESHP58 | ||
2018.04.04 | Added 5 wishcards - from Annica's certi (from Inger's Easter calendar). Added 60 cards - from Easter event certis. Added 4 mastercards - BOYD DLAH GMSE2 HWTR6. | ||
2018.04.05 | Kat | In | DLSE09 DLSE10 DLSE14 ESEP02 ESEP21 GRVX01 SDSE14 |
Out | ESMP01 ESMP02 ESMP10 EUBE02 EUBE09 SPOB05 VAHP33 | ||
2018.04.05 | Added 3 completed cards sets - certi from Annica (from Inger's Easter calendar) and Tanya's Easter egg hunt prize. Added 3 mastercards - CLCW DLPP2 FYAL | ||
2018.04.06 | Added 15 cards - from April ride and quilt | ||
2018.04.07 | Vix | In | ESEE15 FLMO06 GRVX02 GRVX05 GRVX10 ESEE19 |
Out | ESEP06 ESEP20 ESHP02 ESMP19 EUBE10 ESPR01 | ||
2018.04.07 | Trampasj | Out | ESMP22 ESMP23 ESMP30 FIPR01 FIPR02 |
2018.04.08 | Bella | In | FLPP09 |
2018.04.08 | Trampasj | In | DLSE01 DLSE02 DLSE03 DLSE04 DLSE14 |
2018.04.09 | Donna | In | ESEE17 ESEE20 ESEP18 |
Out | ETEP06 ESEE21 ESMP29 | ||
2018.04.10 | Kat | In | DLSE15 ESEP30 |
Out | CETR21 ESMP01 | ||
2018.04.10 | Added 30 cards - from April cards submission | ||
2018.04.10 | Donna | In | SESE29 |
Out | DLMP07 | ||
2018.04.11 | Inger | In | DLSE19 EUBE05 EUBE07 ESEE13 |
Out | ESMP34 ESMP39 SPHP31 TBEP07 | ||
2018.04.13 | Annica | In | DLSE08 ESEE13 ESEE18 ESTR64 EUBE07 FIAL13 FIAL15 FLSE11 FLSE13 GRVX03 GRVX04 GRVX08 GRVX09 ISEP02 ISEP07 ISEP09 |
2018.04.13 | Added 45 cards -from April Spring certis. | ||
2018.04.13 | Vix | In | DLSE08 FIAL20 FLSE13 FLSE19 TDMP03 |
Out | ESEE25 ESEP25 ESHP03 ESMP37 ESSE01 | ||
2018.04.13 | Trampasj | Out | TBEP08 TBTC02 |
2018.04.13 | Marcinha | In | DLSE13 ESEE14 ESEP27 |
Out | CETR21 ESMP04 ESMP19 | ||
2018.04.13 | Added 2 mastercards - EUBE FLPP | ||
2018.04.14 | Added 14 cards - from April cards submission | ||
2018.04.14 | Eunice | In | ISEP05 LSSE03 LSSE05 SESE21 FLMO05 FLMO16 |
Out | JBEP18 WLEP01 WLEP07 ESVX06 ESVX08 VAMO01 | ||
2018.04.14 | Donna | In | ESEE12 ESEE16 ESEP03 ESEP10 ESMP17 FLMO16 FMEP03 |
Out | FAHP30 FALA03 FAMP14 FASE45 FCEP09 FLHP18 FMHP06 | ||
2018.04.16 | Traded 28 old cards to TCG. | ||
2018.04.16 | Donna | In | ESEP29 FAMP05 FTSE10 MEEP07 TDMP04 THEE01 |
Out | GDSE06 MKVX08 PTEE03 PTHP01 PTHP10 SCTR15 | ||
2018.04.16 | Inger | In | ESSE08 FLMO04 FLMO07 FLMO08 WLPP06 WLPP07 |
Out | FCSE06 TDMP21 TDMP23 TDMP 28 WLEP06 WLMP03 | ||
2018.04.17 | Traded 2 wishcards. Traded 60 cards with TCG - 20 duplicate cards, 1 old card, 39 random cards. | ||
2018.04.18 | Tanya | In | DLSE17 FIAL14 FIAL17 FLMO09 FLMO08 FLMO11 WLPP01 |
Out | ESEE09 ESMP10 ESMP23 ESPR05 ESPR10 GDSE06 | ||
2018.04.18 | Added 60 new cards - prize from Donna's games. | ||
2018.04.19 | Inger | In | ESEP17 ESEP05 FLVX01 |
Out | DLEP01 FLHP15 PTMP02 | ||
2018.04.19 | Added 4 mastercards - DLSE2 ISEP GRVX LSSE. | ||
2018.04.19 | Added 1 mastercard - ESEP2. | ||
2018.04.20 | Tanya | In | SDSE11 FIAL16 |
Out | ESPR17 VASE16 | ||
2018.04.21 | Added 1 mastercard - FIAL2. | ||
2018.04.21 | Bella | In | FLMO07 |
Out | JBEP13 | ||
2018.04.23 | Kat | In | FTSE03 FTSE09 FYHP01 FMEP08 SSEP01 SSEP09 |
Out | ESMP02 ESMP24 ESMP39 ESMP40 EUBE06 FIVX04 | ||
2018.04.23 | Added 1 mastercard - FLMO. | ||
2018.04.23 | Donna | In | CEMP10 FAMP33 FCSE10 FIHP03 FLBE02 FMBE02 |
Out | BIMP01 DLEP10 FAHP05 FAHP12 FAHP19 FAMO51 | ||
2018.04.24 | Added 10 new cards - prize from Inger's Team Work card set SDSE. | ||
2018.04.26 | Tanya | In | ELFE08 FAMP01 FAMP12 FAMP27 FAMP30 FAMP34 FLBE06 FIHP10 FTSE04 FTSE05 |
Out | SCMP03 SCMP06 TDHP10 TDMP37 TDMP45 TDMP49 TBVX02 TBVX03 TBVX08 TBVX09 | ||
2018.04.26 | Marcinha | Out | ESPR09 TDEP15 TDEP16 TDEP18 TDMP17 |
2018.04.26 | Donna | In | SDSE18 |
Out | FAMP31 | ||
2018.04.26 | Added 20 new cards - from certi of March and April Challenge. | ||
2018.04.26 | Cris | In | DYEE01 DYEE06 FAMP40 FMEP10 FYHP04 FYHP06 TBBE08 |
Out | CETR25 CEPP08 CEPP09 CESE26 ESMP03 ESEE13 FLBE09 | ||
2018.04.27 | Vix | In | CEMP08 DYEE08 FAMP15 FCSE02 FCSE07 FMEP02 FYHP08 TDBE04 ESMP16 FLMO18 |
Out | BIMP05 SESE21 TDAH01 WIAL22 WIEP33 WIMP09 WISE14 WLMP05 WLMP06 WLPP07 |
Tuesday, May 1, 2018
TCG Trades: April 2018
Subscribe to:
Post Comments (Atom)
No comments
Post a Comment